Burlington Township is located in New Jersey. Burlington Township, New Jersey has a population of 23,703. Burlington Township is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Burlington Township, New Jersey is $89,703. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Burlington Township is 42.2 years.
The average high temperature in July is 86.99 degrees, with an average low temperature in January of 20.46 degrees. The annual precipitation is 48.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B Bernice Young Elementary School | PK - 02 | 796 | 16 | 08016 |
Beverly City School | PK - 08 | 330 | 9 | 08010 |
Captain James Lawrence Elementary School | KG - 02 | 250 | 15 | 08016 |
Fountain Woods Elementary School | 02 - 05 | 1,000 | 17 | 08016 |
Garfield East Early Childhood Development Center | PK - KG | 120 | 0 | 08046 |
Hawthorne Park Elementary School | 01 - 04 | 400 | 18 | 08046 |
J. C. Stuart Early Childhood Development Center | PK - KG | 305 | 16 | 08046 |
Mildred Magowan Elementary School | PK - 04 | 500 | 14 | 08010 |
Number 5, Roebling Elementary School | PK - 03 | 400 | 13 | 08554 |
Samuel Smith Elementary School | PK - 02 | 305 | 12 | 08016 |
Twin Hills Elementary School | 01 - 04 | 319 | 15 | 08046 |
W.r. James Elementary School | 01 - 04 | 352 | 17 | 08046 |
Wilbur Watts Intermediate School | 03 - 06 | 440 | 16 | 08016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Township Middle School @ Springside | 06 - 08 | 928 | 14 | 08016 |
Florence Township Middle School | 04 - 08 | 700 | 12 | 08518 |
Memorial Middle School | 07 - 08 | 550 | 13 | 08046 |
Samuel M Ridgway School | 05 - 08 | 420 | 18 | 08010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington City High School | 07 - 12 | 773 | 12 | 08016 |
Burlington Township High School | 09 - 12 | 1,122 | 16 | 08016 |
Florence Township Mem High School | 09 - 12 | 486 | 13 | 08016 |
Willingboro High School | 09 - 12 | 593 | 14 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverbank Charter School Of Excellence | KG - 03 | 142 | 13 | 08554 |
City | County | |
---|---|---|
Population | 23,703 | 465,684 |
Population Density | 1,768 | 583 |
Median Age | 42.2 | 42.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 89,703 | 89,110 |
Average Income per Capita | 39,113 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.