Florence is located in New Jersey. Florence, New Jersey has a population of 12,852. Florence is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Florence, New Jersey is $86,435. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Florence is 43.3 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. Bernice Young Elementary School | PK - 01 | 577 | 8.6 | 08016 |
Captain James Lawrence Elementary School | KG - 02 | 256 | 11.5 | 08016 |
Clara Barton Elementary | KG - 02 | 216 | 11.3 | 08505 |
Fountain Woods Elementary School | 02 - 05 | 969 | 11.5 | 08016 |
George Washington Elementary School | KG - 03 | 289 | 13.1 | 08611 |
Gershom Mott Elementary School | KG - 03 | 357 | 12.3 | 08611 |
International Charter School | KG - 05 | 109 | 12.3 | 08611 |
Mac Farland Intermediate | 03 - 05 | 241 | 8.8 | 08505 |
Peter Muschal Elementary | PK - 05 | 480 | 9.6 | 08505 |
Riverbank Charter School Of Excellence | KG - 03 | 154 | 11 | 08554 |
Roebling Elementary School | PK - 03 | 373 | 8.6 | 08554 |
Samuel Smith Elementary School | PK - 02 | 302 | 9.6 | 08016 |
Wilbur Watts Intermediate School | 03 - 06 | 449 | 10.6 | 08016 |
William Harrison Elementary School | KG - 03 | 239 | 13.2 | 08611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievers Early College Prep Charter School | 06 - 10 | 353 | 17.6 | 08611 |
Bordentown Regional Middle School | 06 - 08 | 531 | 11.6 | 08505 |
Burlington Township Middle School At Springside | 06 - 08 | 822 | 10.3 | 08016 |
Clara Parker Intermediate School | 04 - 06 | 515 | 12.8 | 08611 |
Florence Riverfront School | 04 - 08 | 649 | 11.6 | 08518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Regional High School | 09 - 12 | 763 | 13.6 | 08505 |
Burlington City High School | 07 - 12 | 813 | 10.7 | 08016 |
Burlington Township High School | 09 - 12 | 1,187 | 11.6 | 08016 |
Florence Township Memorial High School | 09 - 12 | 484 | 13.5 | 08016 |
Trenton Central High School - Main Campus | 10 - 12 | 2,255 | 14.4 | 08611 |
City | County | |
---|---|---|
Population | 12,852 | 465,684 |
Population Density | 1,314 | 583 |
Median Age | 43.3 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 86,435 | 89,110 |
Average Income per Capita | 42,194 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.