Franklinville is located in New Jersey. Franklinville, New Jersey has a population of 10,424. Franklinville is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Franklinville, New Jersey is $85,585. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Franklinville is 41.8 years.
The average high temperature in July is 86.63 degrees, with an average low temperature in January of 23.93 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aura Elementary School | PK - 06 | 350 | 13 | 08028 |
Collings Lake Elementary School | PK - 02 | 210 | 12 | 08094 |
Dorothy L Bullock School | 01 - 03 | 400 | 16 | 08028 |
Herma S Simmons Elementary School | PK - 05 | 650 | 15 | 08312 |
Holly Glen Elementary School | PK - 04 | 505 | 15 | 08094 |
J Harvey Rodgers School | PK - KG | 250 | 15 | 08028 |
Main Road School | 03 - 04 | 400 | 17 | 08344 |
Mary F Janvier School | PK - 02 | 600 | 16 | 08322 |
Oak Knoll Elementary School | KG - 04 | 528 | 15 | 08094 |
Radix Elementary School | PK - 04 | 675 | 17 | 08094 |
Thomas E. Bowe Elementary School | 04 - 06 | 415 | 16 | 08028 |
Whitehall Elementary School | KG - 04 | 311 | 13 | 08094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline L Reutter School | 05 - 06 | 400 | 16 | 08322 |
Clayton Middle School | 06 - 08 | 362 | 16 | 08312 |
Delsea Regional Middle School | 07 - 08 | 575 | 12 | 08322 |
Williamstown Middle School | 05 - 08 | 2,000 | 16 | 08094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton High School | 09 - 12 | 400 | 10 | 08312 |
Delsea Regional High School | 09 - 12 | 1,038 | 14 | 08322 |
Glassboro High School | 09 - 12 | 525 | 11 | 08028 |
Williamstown High School | 09 - 12 | 1,783 | 16 | 08094 |
City | County | |
---|---|---|
Population | 10,424 | 304,616 |
Population Density | 371 | 946 |
Median Age | 41.8 | 40.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 85,585 | 88,295 |
Average Income per Capita | 33,905 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.