Hainesport is located in New Jersey. Hainesport, New Jersey has a population of 6,122. Hainesport is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Hainesport, New Jersey is $113,293. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Hainesport is 45.1 years.
The average high temperature in July is 87.68 degrees, with an average low temperature in January of 23.08 degrees. The annual precipitation is 48.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashbrook Elementary School | PK - 01 | 361 | 13 | 08048 |
Benjamin Banneker Preparatory Charter School | KG - 08 | 359 | 12.3 | 08046 |
Bobby's Run Elementary School | 02 - 05 | 448 | 13.2 | 08048 |
Countryside Elementary School | PK - 04 | 322 | 10.9 | 08054 |
Eastampton Township Community School | PK - 08 | 573 | 11.4 | 08060 |
Fleetwood Elementary School | PK - 04 | 403 | 9.9 | 08054 |
Garfield Ecdc | PK - KG | 251 | 14.3 | 08046 |
Gertrude C. Folwell Elementary School | 02 - 04 | 332 | 11.3 | 08060 |
Hainesport Township School | PK - 08 | 526 | 9.2 | 08036 |
Hawthorne Park Elementary School | 01 - 04 | 392 | 13.2 | 08046 |
Hillside Elementary School | PK - 04 | 399 | 12.9 | 08054 |
Holly Hills Elementary School | PK - 03 | 394 | 10.8 | 08060 |
John Brainerd Elementary School | PK - 01 | 330 | 9.8 | 08060 |
Larchmont Elementary School | PK - 04 | 370 | 10.3 | 08054 |
Parkway Elementary School | PK - 04 | 361 | 11.4 | 08054 |
Springville Elementary School | PK - 04 | 464 | 12.2 | 08054 |
Twin Hills Elementary School | KG - 04 | 347 | 13.3 | 08046 |
W. R. James Senior Elementary School | 01 - 04 | 348 | 12.6 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. W. Holbein Middle School | 05 - 08 | 449 | 9.6 | 08060 |
Hartford Upper Elementary School | 05 - 06 | 911 | 10.4 | 08054 |
James A Cotten Intermediate School | 05 - 06 | 532 | 11.3 | 08046 |
Lumberton Middle School | 06 - 08 | 384 | 11.1 | 08048 |
T. E. Harrington Middle School | 07 - 08 | 930 | 11.5 | 08054 |
Westampton Township Middle School | 04 - 08 | 529 | 10.2 | 08060 |
Willingboro Memorial Middle School | 07 - 08 | 600 | 13.9 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rancocas Valley Regional High School | 09 - 12 | 1,981 | 13.7 | 08060 |
Willingboro High School | 09 - 12 | 842 | 15.5 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Burlington County Alternative High School | 06 - 12 | 61 | 0 | 08054 |
* Burlington Regional School | 09 - 12 | 0 | 0 | 08060 |
* Capital Academy | 09 - 12 | 0 | 0 | 08060 |
Westampton Campus | PK - 12 | 396 | 4.5 | 08060 |
City | County | |
---|---|---|
Population | 6,122 | 465,684 |
Population Density | 947 | 583 |
Median Age | 45.1 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 113,293 | 89,110 |
Average Income per Capita | 51,464 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.