Leesburg is located in New Jersey. Leesburg, New Jersey has a population of 5,332. Leesburg is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Leesburg, New Jersey is $68,346. The median household income for the surrounding county is $57,049 compared to the national median of $66,222. The median age of people living in Leesburg is 37 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 44.52.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collings Lake Elementary School | PK - 02 | 210 | 12 | 08094 |
Herma S Simmons Elementary School | PK - 05 | 650 | 15 | 08312 |
Holly Glen Elementary School | PK - 04 | 505 | 15 | 08094 |
Main Road School | 03 - 04 | 400 | 17 | 08344 |
Mary F Janvier School | PK - 02 | 600 | 16 | 08322 |
Oak Knoll Elementary School | KG - 04 | 528 | 15 | 08094 |
Radix Elementary School | PK - 04 | 675 | 17 | 08094 |
Whitehall Elementary School | KG - 04 | 311 | 13 | 08094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline L Reutter School | 05 - 06 | 400 | 16 | 08322 |
Clayton Middle School | 06 - 08 | 362 | 16 | 08312 |
Delsea Regional Middle School | 07 - 08 | 575 | 12 | 08322 |
Williamstown Middle School | 05 - 08 | 2,000 | 16 | 08094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton High School | 09 - 12 | 400 | 10 | 08312 |
Delsea Regional High School | 09 - 12 | 1,038 | 14 | 08322 |
Williamstown High School | 09 - 12 | 1,783 | 16 | 08094 |
City | County | |
---|---|---|
Population | 5,332 | 156,446 |
Population Density | 571 | 323 |
Median Age | 37 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 68,346 | 57,049 |
Average Income per Capita | 11,923 | 25,503 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.