Riverton is located in New Jersey. Riverton, New Jersey has a population of 2,851. Riverton is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Riverton, New Jersey is $109,052. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Riverton is 46.4 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Early Childhood Learning Center | PK - PK | 100 | 21 | 08110 |
Charles Street Elementary School | PK - 05 | 487 | 15 | 08065 |
Cinnaminson Memorial School | PK - PK | 0 | 0 | 08077 |
Delair Elementary School | KG - 03 | 300 | 18 | 08110 |
Delran Intermediate School | 03 - 05 | 700 | 20 | 08075 |
Eleanor Rush Inter School | 03 - 05 | 550 | 17 | 08077 |
M. Joan Pearson Elementary School | KG - 05 | 250 | 20 | 08075 |
Millbridge Elementary School | PK - 02 | 600 | 23 | 08075 |
New Albany Elementary School | PK - 02 | 624 | 19 | 08077 |
Riverside Elementary School | PK - 05 | 715 | 16 | 08075 |
Riverton Elementary School | PK - 08 | 300 | 14 | 08077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson Middle School | 06 - 08 | 600 | 14 | 08077 |
Delran Middle School | 06 - 08 | 732 | 14 | 08075 |
Palmyra Middle School | 06 - 08 | 208 | 0 | 08065 |
Riverside Middle School | 06 - 08 | 300 | 16 | 08075 |
Walnut Street Middle School | 06 - 08 | 130 | 20 | 08075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson High School | 09 - 12 | 718 | 13 | 08077 |
Delran High School | 09 - 12 | 947 | 14 | 08075 |
Palmyra High School | 06 - 12 | 600 | 10 | 08065 |
Pennsauken High School | 09 - 12 | 1,397 | 13 | 08110 |
Riverside High School | 09 - 12 | 426 | 14 | 08075 |
City | County | |
---|---|---|
Population | 2,851 | 465,684 |
Population Density | 4,288 | 583 |
Median Age | 46.4 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 109,052 | 89,110 |
Average Income per Capita | 52,896 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.