Mount Laurel is located in New Jersey. Mount Laurel, New Jersey has a population of 44,803. Mount Laurel is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Mount Laurel, New Jersey is $97,097. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Mount Laurel is 44 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bobbys Run School | 03 - 05 | 300 | 22 | 08048 |
Countryside Elementary School | PK - 04 | 300 | 16 | 08054 |
Fleetwood Elementary School | PK - 04 | 385 | 18 | 08054 |
George C. Baker Elementary School | KG - 03 | 385 | 16 | 08057 |
Hainesport Township School | PK - 08 | 532 | 18 | 08036 |
Hillside School | KG - 04 | 350 | 15 | 08054 |
Howard R Yocum School | KG - 02 | 555 | 15 | 08052 |
Larchmont School | PK - 04 | 395 | 15 | 08054 |
Mary E. Roberts Elementary School | KG - 03 | 300 | 14 | 08057 |
Maude M. Wilkins Elementary School | 02 - 04 | 560 | 14 | 08052 |
Moorestown Upper Elementary School | 04 - 06 | 900 | 14 | 08057 |
Parkway Elementary School | KG - 04 | 358 | 14 | 08054 |
Ralph J Steinhauer Elementary School | 05 - 06 | 350 | 16 | 08052 |
South Valley Elementary School | PK - 03 | 400 | 17 | 08057 |
Springville School | PK - 04 | 455 | 16 | 08054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hartford School | 05 - 06 | 920 | 14 | 08054 |
Lumberton Middle School | 06 - 08 | 375 | 20 | 08048 |
T.e. Harrington Middle School | 07 - 08 | 970 | 15 | 08054 |
William Allen Iii Middle School | 07 - 08 | 650 | 12 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maple Shade High School | 07 - 12 | 885 | 15 | 08052 |
Moorestown High School | 09 - 12 | 1,363 | 14 | 08057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lumberton Campus | 07 - 12 | 53 | 0 | 08048 |
City | County | |
---|---|---|
Population | 44,803 | 465,684 |
Population Density | 2,065 | 583 |
Median Age | 44 | 42.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 97,097 | 89,110 |
Average Income per Capita | 53,826 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.